Property Attributes
- MLS#4054169
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityKinnelon Boro
- AreaKinnelon Boro
- NeighborhoodSmoke Rise
- Zip07405
- StyleCustom Home
- Year Built1956
- Taxes$ 17551
- Price$ 975,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1.17 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Ready for it's new chapter, this home is the epitome of understated elegance! Tucked into a private 1.17 acres of property in the Smoke Rise community, this traditional style home offers timeless character, quality construction, attention to detail, and lots of natural light illuminating generous living spaces in which to enjoy the lifestyle this community offers. Meticulously maintained and newly painted. This sun drenched one of-a-kind home features an EIK with center cooking island, pegged HW floors, granite countertops, cherry cabinetry and a matching Sub Zero fridge. A formal DR with a grand bay window overlooks a private slate patio with an outdoor BBQ, lush gardens, a koi pond & waterfall enclosed with wrought iron fencing, while French doors lead into your comfortable FR w/ FP, knotty pine wall accents, oversized windows, HW floors, and a sunken sunroom. A formal LR features wood burning FP, oversized windows, & recessed lighting. A 1st floor office/den that could double as an extra bedroom, features a full bath, 3 closets & a stall shower. The second floor offers a large primary suite with a full bath, plenty of closet space, a jetted tub & stall shower. The bedroom opens to a private second floor deck, perfect for enjoying your morning coffee before the day starts. Two more bedrooms along with a full bath complete the home. Smoke Rise amenities include equestrian facilities, tennis, swimming, boating, fishing, dining, clubs, playgrounds, events and so much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Kiel Elementary School | Pearlmillr Middle School | Kinnelon High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $975,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | 1 Unit,Multi-Zone |
| Cooling | Ceiling Fan,Central Air |
| Utilities | Electric,Gas-Propane |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Induction,Dishwasher,Refrigerator,Self Cleaning Oven,Wall Oven(s) - Electric |
| Water Heater | From Furnace |
| Zoning | R |
| Garage Spaces | 2 |
| Architectural Style | Custom Home |
| Year Built | 1956 |
| Garage | Built-In Garage,Garage Door Opener,Garage Under |
| Township | Kinnelon Boro |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Included |
| Ownership | Fee Simple |
| County | Morris |
| Association Amenities | Lake Privileges,Playground,Tennis Courts |
| Subdivision Name | Smoke Rise |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Stone House Rd to Long Meadow Rd. R on Green Hill Rd. R on Laurel Lane. |
| High School | Kinnelon |
| Open Parking Spaces | 4 |
| Elementary School | Kiel |
| Tax Annual Amount | 17551 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pearlmillr |
| Drive | Additional Parking,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 588000 |
| Town # | 2315 |
| Tax Lot | 108 |
| Primary Style | Custom Home |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Bidet,CODetect,JacuzTyp,Skylight,SmokeDet,StallShw,StallTub,TubShowr |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Bedroom 1,Family Room,Gas Fireplace,Living Room,Wood Burning |
| Master Bath Features | Bidet,Jetted Tub,Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Den Level | First |
| Family Room Level | First |
| Fuel Type | Gas-Propane Leased,Oil Tank Above Ground - Inside |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 13x15 |
| RoomOther1Dimensions | 19x12 |
| RoomOther1Description | Sunroom |
| RoomLivingDimensions | 24x15 |
| Kitchen Features | Center Island,Eat-In Kitchen,See Remarks,Separate Dining Area |
| RoomFamilyDimensions | 21x19 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 11x15 |
| Den Dimensions | 17x13 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 11x24 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 13x11 |
| RoomBed1Level | Second |
| RoomBed1Features | Fireplace,Full Bath |
| RoomBed1Dimensions | 30x20 |
| Level 2 Rooms | 3 Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | BathOthr,Den,DiningRm,FamilyRm,Kitchen,LivingRm,Sunroom,Walkout |
Exterior Features
| Exterior Amenities | Barbeque,Metal Fence,Patio,Underground Lawn Sprinkler |
|---|---|
| Pool | No |
| Lot Features | Open Lot,Wooded Lot |
| Water Source | Well |
| Exterior Description | Vinyl Siding,Wood |
| Lot Dimensions | 1.17 AC |
| Lot Size Acres | 1.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Platinum Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other