Property Attributes
- MLS#4054110
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityMorristown Town
- AreaMorristown Town
- NeighborhoodSussex
- Zip07960
- StyleDetached
- Year Built1916
- Taxes$ 6658
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
- Lot Size0.08 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Grades K-2 Woodland Elementary School or Alfred Vail (district matches neighborhoods to balance enrollment)Grades 3-5 Thomas Jefferson or Alexander HamiltonGrades 6-8 Frelinghuysen Middle SchoolGrades 9-12 All attend Morristown High School
| Middle School | High School |
|---|---|
| Frelghuysn Middle School | Mtwn 9-12 High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard - Hotwater |
| Cooling | None |
| Utilities | Electric,Gas-Natural |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Range/Oven-Gas,Refrigerator,See Remarks |
| Zoning | RT |
| Garage Spaces | 2 |
| Architectural Style | Detached |
| Exclusions | Contents of home will all be removed by seller. |
| Pets Allowed | Yes |
| Year Built | 1916 |
| Garage | Detached Garage |
| Township | Morristown Town |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV,Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Subdivision Name | SUSSEX |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Morristown Green Speedwell Avenue. 2 blocks past firehouse (one way street) Turn RIGHT on Orchard 1 block down turn RIGHT on to Vail Place |
| High School | MTWN 9-12 |
| Open Parking Spaces | 3 |
| Tax Annual Amount | 6658 |
| Middle/Junior High School | Frelghuysn |
| Drive | 1 Car Width,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 378300 |
| Town # | 2325 |
| Tax Lot | 12 |
| Primary Style | Detached |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Vinyl-Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 3 |
| Kitchen Features | Eat-In Kitchen |
| RoomBed3Level | Second |
| RoomBed2Level | Second |
| RoomBed1Level | Second |
Exterior Features
| Exterior Amenities | Enclosed Porch(es),Sidewalk |
|---|---|
| Pool | No |
| Lot Features | Corner |
| Water Source | Public Water |
| Exterior Description | Aluminum Siding |
| Lot Dimensions | 50X68 |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Platinum Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other