Property Attributes
- MLS#4051484
- TypeSingle Family
- Listing Status Active
- CountySUSSEX
- CityVernon Twp.
- AreaVernon Twp.
- NeighborhoodVernon Heights
- Zip07462
- StyleBi-Level
- Year Built1965
- Taxes$ 8528
- Price$ 449,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.32 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Nice neighborhood setting for this 3 bedroom, 1.5 bath home. Two car garage. Major appliances included (washer/dryer not included). Great location close to Mountain Creek & Crystal Springs Resorts - skiing, golf & recreation minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Walnut Rdg Elementary School | Cedar Mtn Middle School | Vernon High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $449,000 |
General Features
| Sewer | Septic 3 Bedroom Town Verified |
|---|---|
| Heating | 1 Unit,Baseboard - Hotwater |
| Cooling | 3 Units,Wall A/C Unit(s) |
| Utilities | Electric |
| Possession | Innediate |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Microwave Oven,Range/Oven-Electric,Refrigerator,Self Cleaning Oven,Water Softener-Own |
| Water Heater | Oil |
| Zoning | R-3 |
| Garage Spaces | 2 |
| Architectural Style | Bi-Level |
| Exclusions | No Excliusions |
| Year Built | 1965 |
| Garage | Built-In Garage,Garage Door Opener |
| Township | Vernon Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Sussex |
| Subdivision Name | Vernon Heights |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | NJ 94 to Baldwin Dr - Dairy Queen located at 260i NJ 94 is the landmark |
| High School | VERNON |
| Elementary School | WALNUT RDG |
| Tax Annual Amount | 8528 |
| Home Warranty Y/N | No |
| Middle/Junior High School | CEDAR MTN |
| Drive | 2 Car Width,Concrete,On-Street Parking,See Remarks |
| Standard Status | Active |
| Tax Assessed Value | 363700 |
| Town # | 2824 |
| Tax Lot | 6 |
| Primary Style | Bi-Level |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | FireExtg,SmokeDet,TubShowr |
|---|---|
| Basement | Slab |
| Flooring | Laminate,See Remarks,Wood |
| Master Bath Features | Tub Shower |
| Other Room 1 Level | Ground |
| Kitchen Level | First |
| Living Room Level | First |
| Den Level | First |
| In-Law Suite | No |
| Fuel Type | Oil Tank Above Ground - Outside |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 12x22 |
| RoomOther1Dimensions | 15x15 |
| RoomOther1Description | See Remarks |
| RoomLivingDimensions | 19x16 |
| Kitchen Features | Eat-In Kitchen |
| Den Dimensions | 15x15 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 10x10 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 13x11 |
| RoomBed1Level | First |
| RoomBed1Features | Half Bath,Walk-In Closet |
| RoomBed1Dimensions | 16x11 |
| Level 2 Rooms | 3 Bedrooms,Entrance Vestibule,Kitchen,Living Room |
| Ground Level Rooms | Den,SeeRem,Storage |
Exterior Features
| Exterior Amenities | Metal Fence,Storage Shed |
|---|---|
| Pool | No |
| Water Source | Public Water |
| Exterior Description | Brick,Vinyl Siding |
| Lot Dimensions | .315 AC |
| Lot Size Acres | 0.32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Platinum Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other